Formula Kiteboards

Townsville Sailing Club

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 10 Marvin Baumeister-Schoenian 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (23.0 DNF) 32.0 9.0
2nd 5 Jalen Andretta 2.0 1.0 2.0 2.0 (3.0) 3.0 2.0 1.0 16.0 13.0
3rd 6 Jason Crane 4.0 8.0 (12.0) 3.0 1.0 2.0 3.0 2.0 35.0 23.0
4th 21 Ben Turner 3.0 3.0 3.0 4.0 5.0 (23.0 DNC) 5.0 4.0 50.0 27.0
5th 16 Ric Black 5.0 4.0 4.0 (9.0) 4.0 4.0 4.0 3.0 37.0 28.0
6th 29 Max Taylor 6.0 5.0 7.0 5.0 8.0 6.0 (11.0) 5.0 53.0 42.0
7th 9 Alty Frisby 11.0 (12.0) 6.0 7.0 6.0 5.0 6.0 6.0 59.0 47.0
8th 22 Jonathan Keys (23.0 DNF) 7.0 5.0 6.0 7.0 9.0 9.0 14.0 80.0 57.0
9th 7 Andrew Hansen 7.0 6.0 8.0 11.0 (12.0) 11.0 7.0 7.0 69.0 57.0
10th 8 Peter McKewen 8.0 9.0 10.0 8.0 11.0 8.0 (12.0) 10.0 76.0 64.0
11th 4 Christopher Argent 14.0 (23.0 DNF) 9.0 10.0 9.0 7.0 10.0 8.0 90.0 67.0
12th 1 Jeremy Watson 10.0 11.0 11.0 (12.0) 10.0 10.0 8.0 9.0 81.0 69.0
13th 13 Graeme Simpson 9.0 10.0 (23.0 DNF) 13.0 13.0 12.0 23.0 DNF 11.0 114.0 91.0
14th 19 Craig Rawson 12.0 13.0 13.0 (23.0 DNF) 15.0 13.0 14.0 12.0 115.0 92.0
15th 18 Gareth Collins 15.0 14.0 14.0 15.0 (16.0) 14.0 16.0 13.0 117.0 101.0
16th 15 Chris de Lange 19.0 16.0 16.0 (23.0 DNF) 14.0 15.0 13.0 15.0 131.0 108.0
17th 20 Stefan Szltikus 16.0 15.0 15.0 17.0 17.0 (23.0 DNC) 15.0 16.0 134.0 111.0
18th 2 Gina Hewson 13.0 (23.0 DNS) 23.0 DNF 16.0 18.0 16.0 17.0 17.0 143.0 120.0
19th 17 Josh Patttison 20.0 (23.0 DNF) 23.0 DNF 14.0 21.0 23.0 DNC 19.0 18.0 161.0 138.0
20th 28 Troy Bower 18.0 (23.0 DNF) 23.0 DNF 19.0 20.0 18.0 18.0 23.0 DNF 162.0 139.0
21st 3 Tim Sargent 17.0 (23.0 DNF) 23.0 DNF 18.0 19.0 17.0 23.0 DNF 23.0 DNF 163.0 140.0
22nd 14 Tim Forbes-Smith (23.0 DNF) 23.0 DNS 23.0 DNF 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNF 184.0 161.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/

Error

Error

Sorry, an error has occurred.

Please contact GameDay Customer Support if the problem persists.

Go back